Open Access Journal
Prodi Teknik Informatika
No. | Jurnal | Link Akses |
Nasional | ||
1 | Jurnal Teknik Informatika | |
2 | Jurnal Teknik Informatika (JUTIF) | |
3 | Jurnal Ilmu Komputer dan Informasi (Journal of Computer Science and Information) Universitas Indonesia |
|
4 | IJCCS (Indonesian Journal of Computing and Cybernetics Systems) | |
5 | LOGIC: Jurnal Penelitian Informatika | |
6 | ITB Journal of Information and Communication Technology | |
7 | Jurnal nasional dan internasional terbitan Fakultas Ilmu Komputer Universitas Brawijaya (FILKOM UB) | |
8 | Jurnal Teknik Informatika UNSRAT | https://ejournal.unsrat.ac.id/v3/index. php/informatika/issue/archive |
9 | JATISI (Jurnal Teknik Informatika dan Sistem Informasi) | |
10 | International Journal of Advances in Intelligent Informatics | |
11 | JUITA : Jurnal Informatika | https://jurnalnasional.ump.ac.id/index. php/JUITA/issue/archive |
12 | JOIN : Jurnal Online Informastika UIN Bandung | |
13 | JEPIN (Jurnal Edukasi dan Penelitian Informatika) | |
14 | Jurnal Ilmiah Teknik Elektro Komputer dan Informatika | |
15 | Lontar Komputer: Jurnal Ilmiah Teknologi Informasi | |
16 | Indonesian Journal of Electrical Engineering and Computer Science | |
17 | Jurnal Ilmu Komputer dan Informasi (Journal of Computer Science and Information) Universitas Indonesia |
|
18 | Kinetik: Game Technology, Information System, Computer Network, Computing, Electronics and Control | |
19 | ComTech: Computer, Mathematics and Engineering Applications | https://journal.binus.ac.id/index. php/comtech/issue/archive |
20 | Computer Science and Information Technologies | |
21 | CESS (Journal of Computer Engineering, System and Science) | https://jurnal.unimed.ac.id/2012/index. php/cess/issue/archive |
22 | Journal of Computer Science and Informatics Engineering (J-Cosine) | https://jcosine.if.unram.ac.id/index. php/jcosine/issue/archive |
23 | JSR: Jaringan Sistem Informasi Robotik | http://ojsamik.amikmitragama.ac.id/index. php/js/issue/archive |
24 | Communications in Science and Technology | |
25 | IJCCS (Indonesian Journal of Computing and Cybernetics Systems) | |
Internasional | ||
1 | International Journal Of Information Technology and Electrical Engineering | |
2 | Journal Of Statistical Software | |
3 | Journal of Computer-Mediated Communication | |
4 | Scientific Data | |
5 | Applied Computing and Informatics | https://www.sciencedirect.com/journal/applied- computing-and-informatics |
6 | Journal of Artificial Intelligence and Soft Computing Research | |
7 | International Journal of Technology UI | |
8 | International Journal of Electrical and Computer Engineering | |
9 | Computer Engineering and Applications Journal (ComEngApp) | https://comengapp.unsri.ac.id/index. php/comengapp/issue/archive |
10 | IAES International Journal of Robotics and Automation (IJRA) | |
11 | International Journal on Electrical Engineering and Informatics |
|
12 | JOIV : International Journal on Informatics Visualization |
|
13 | IAES International Journal of Artificial Intelligence (IJ-AI) | |
14 | International Journal on Advanced Science, Engineering and Information Technology (IJASEIT) |
|
15 | The International Journal of Artificial Intelligence Research |
|
16 | International Journal of Artificial Intellegent | |
17 | International Journal of Reconfigurable and Embedded Systems (IJRES) | |
18 | International Journal of Computing Science and Applied Mathematics | |
19 | IT Journal Resreach and Development | |
20 | Journal of Statistical Software | |
21 | Journal of Machine Learning Research | |
22 | Network Neuroscience | |
23 |
Visual Informatics | https://www.sciencedirect.com/journal/visual- informatics/issues |
24 | Journal of Computational Design and Engineering |
|
25 | Cybersecurity | https://www.sciencedirect.com/journal/journal-of- memory-and-language/issues |
26 | NJP Quantum Information | https://cybersecurity.springeropen.com/articles? query=&volume=5&searchType=&tab=keyword |
27 |
Journal of Big Data | https://journalofbigdata.springeropen. com/articles? query=&volume=9&searchType=&tab=keyword |
28 |
Journal of Computer-Mediated Communication | https://journalofbigdata.springeropen. com/articles? query=&volume=9&searchType=&tab=keyword |
29 | CAAI Transactions on Intelligence Technology | https://www.sciencedirect.com/journal/digital- communications-and-networks/issues |
30 | Engineering Science and Technology, an International Journal | https://journalofcloudcomputing.springeropen. com/articles? query=&volume=11&searchType=&tab=keyword |
31 | Engineering Science and Technology, an International Journal | https://www.sciencedirect. com/journal/engineering-science-and-technology- an-international-journal/issues |
32 | Scientific Data | https://www.nature.com/search? journal=sdata&q=Scientific%20data |
33 | International Journal of Educational Technology in Higher Education | https://educationaltechnologyjournal. springeropen.com/articles? query=&volume=19&searchType=&tab=keyword |
34 | Mathematics of Operations Research | |
35 | Language Learning and Technology | |
36 |
Applied Computing and Informatics | https://www.emerald. com/insight/publication/issn/2634-1964?_ga=2. 229042140.1924833364.1668569865- |
37 | Data Science and Engineering | |
38 | International Journal on Document Analysis and Recognition | |
39 | Journal of King Saud University – Computer and Information Sciences | https://www.sciencedirect.com/journal/journal-of- king-saud-university-computer-and-information- sciences/issues |
40 | Australasian Journal of Educational Technology | |
41 | IEEE Journal of Selected Topics in Quantum Electronics | https://ieeexplore.ieee.org/xpl/issues? punumber=2944&isnumber=9946638 |
42 | Chinese Journal of Electrical Engineering | |
43 | IACR Transactions on Symmetric Cryptology | |
44 | Machine Learning: Science and Technology |